Check Out this Charming Home in the heart of Joplin, close to all the amenities of the city!!! Cozy living with nice size backyard that is fenced and a beautiful park directly behind the property featuring a 7 mile walking trail.
| MLS # | 60335053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Jenni Cully & Associates, LLC | Keri Ralston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,108 |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Wood Frame, Vinyl Siding |
| Lot Features | Landscaping, Level, Paved Frontage, Trees, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Garage Faces Front, Driveway |
| Property | 724 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $164,500 low | high Med: $320,000 sqft: 1,108 low | high Med: 1,846 $ / sqft: $148 low | high Med: $180 On site: 9 low | high Med: 118.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $164,500 low | high Med: $320,000 sqft: 1,108 low | high Med: 1,846 $ / sqft: $148 low | high Med: $180 On site: 9 low | high Med: 118.5 | |